| Price | : | RM 3,999.00 | 
| Discount Price | : | RM 3,439.00 | 
| Save | : | RM 560.00 (14.00%) | 
|  | : | 3439 points | 
| INSTALMENT PLAN AVAILABLE INSTALMENT PLAN   Min. Purchase RM500 : 6 months (593.23/ mth) Min. Purchase RM1000 : 12 months (299.48/ mth) | ||
| Brand | : | Samsung | 
|   
Delivery within 2-4 working days                                                        
                                                               
 | ||
|  Free shipping only within Malaysia | 
| 
 | 
Overview
Product Description
Galaxy Z Flip7 FE
Time to make the Flip
.png)
Flip within everyone's reach
Our one-of-a-kind smartphone, now ready for everyone to make their own. Galaxy Z Flip7 FE takes the unique Flip design and combines it with the high-performing features of our premium smartphones - fitting a pro-grade camera, expansive displays and long-lasting battery right in your pocket.
.gif)
Catch the Highlights
Compact design with big impact
With its sleek form and compact size, Galaxy Z Flip7 FE is designed to be pleasingly pocketable. Unfold it to experience the full-size screen with all the features and functionality of a premium smartphone, combining convenience with versatility in a single design.
.png)
Be bold in monochrome
Accessories fit for your handy Flip
Silicone Case
Clear Case
.png)
Flex your best angles
Galaxy Z Flip7 FE's camera can automatically detect low light with Nightography, cleaning up noise and increasing sharpness for clear shots even in the shadows. Tap the Dual Preview button and the cover screen lets your subject offer creative input.
Galaxy Z Flip7 FE's FlexCam stands on its own - literally. Put it in FlexMode to capture scenes hands-free, or go camcorder-style with one-handed controls.
.png)
Get 6 months of Google AI Pro including 2 TB of storage
Get a 6-month trial on us, with higher access to powerful features in the Gemini app like video generation powered by Veo3, plus 2 TB of secure cloud storage.
.png)
Your privacy, secured in the era of AI
On-device Protection
Our Personal Data Engine gathers and processes your personal data safely. Then it encrypts that data and saves it onto your device with Knox Vault, making it harder for anyone else to gain access.
Tailored Controls
Take control over your Galaxy AI. You decide where it gets processed, either on-device or in the cloud.
Connected Security
Knox Matrix Trust Chain technology provides security across Galaxy connected devices so you can monitor the security of other devices right from your Galaxy smartphone.
Flex your style with all-new One UI
Make the most of your FlexWindow with improved wallpaper customization and new widgets that can be arranged in a multi-widget view. One UI 8 lets you create a truly personalized cover screen that suits the way you use your phone.
.png)
Incredible views, inside and out
The 4000 mAh battery is optimized by the powerful processor for more hours of entertainment on the main screen. Measuring at 6.7" with a max brightness of 2600 nits, this immersive display stays detailed and clear, any time of day.
.png)
Why switch to Galaxy
Imagine where our most powerful smartphones ever could take you. You won't just discover a whole new world, but an entire Galaxy that works smoothly with other Android devices. You can even effortlessly send files between devices using our Quick Share feature. Make the switch and see how life opens up with a Galaxy smartphone.
.png)
Smart Switch
Switching from your current phone is easy. Thanks to Smart Switch, you can transfer your photos, videos, contacts and apps effortlessly and safely.
Quick Share
Use the Quick Share feature to easily send files between devices within or outside of the Galaxy, including Android OS and PCs.
A more sustainable future, step by step
A better tomorrow starts with small steps. With a future-forward mindset, we’re helping create a more circular economy where materials can be recycled and reused.
.png)
Specification
| Processor | CPU Speed | 3.2GHz , 2.9GHz, 2.6GHz, 1.95GHz | 
| CPU Type | Deca-Core | |
| Display | Size (Main Display) | 170.3mm (6.7" full rectangle) / 166.4mm (6.6" rounded corners) | 
| Resolution (Main Display) | 2640 x 1080 (FHD+) | |
| Technology (Main Display) | Dynamic AMOLED 2X | |
| Colour Depth (Main Display) | 16M | |
| Max Refresh Rate (Main Display) | 120 Hz | |
| Size (Sub_Display) | 86.1mm (3.4" full rectangle) / 83.2mm (3.3" rounded corners) | |
| Resolution (Sub Display) | 720 x 748 | |
| Technology (Sub Display) | Super AMOLED | |
| Colour Depth (Sub Display) | 16M | |
| Camera | Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP | 
| Rear Camera - F Number (Multiple) | F1.8 , F2.2 | |
| Rear Camera - Auto Focus | Yes | |
| Rear Camera - OIS | Yes | |
| Rear Camera - Zoom | Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 10x | |
| Front Camera - Resolution | 10.0 MP | |
| Front Camera - F Number | F2.2 | |
| Front Camera - Auto Focus | No | |
| Rear Camera - Flash | Yes | |
| Video Recording Resolution | UHD 4K (3840 x 2160)@60fps | |
| Slow Motion | 240fps @FHD, 120fps @FHD | |
| Storage/Memory | Memory_(GB) | 8 | 
| Storage (GB) | 128 | |
| Available Storage (GB) | 98.5 | |
| Network/Bearer | Number of SIM | Dual-SIM | 
| SIM size | Nano-SIM (4FF), Embedded-SIM | |
| SIM Slot Type | SIM 1 + eSIM / Dual eSIM | |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) | |
| 4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) | |
| 5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600) | |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| Connectivity | USB Interface | USB Type-C | 
| USB Version | USB 3.2 Gen 1 | |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | USB Type-C | |
| MHL | No | |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.4 | |
| NFC | Yes | |
| PC Sync. | Smart Switch (PC version) | |
| OS | Android | |
| General Information | Form Factor | Flip | 
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |
| Physical specification | Dimension (HxWxD, mm) | 165.1 x 71.9 x 6.9 | 
| Dimension when folded (HxWxD, mm) | 85.1 x 71.9 x 14.9 | |
| Weight (g) | 187 | |
| Battery | Video Playback Time (Hours, Wireless) | Up to 24 | 
| Battery Capacity (mAh, Typical) | 4000 | |
| Removable | No | |
| Audio and Video | Stereo Support | Yes | 
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |
| Services and Applications | Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | 
| Samsung DeX Support | No | |
| Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) | |
| SmartThings Support | Yes | |
| Mobile TV | No | |
| Software Support | Security Update Period (Valid until) | 31 July 2032 | 
* Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated capacity is 3887mAh for Galaxy Z Flip7 FE. Actual battery life may vary depending on network environment, usage patterns and other factors.
* Measured diagonally, Galaxy Z Flip7 FE's Cover Screen size is 3.4” in the full rectangular form; actual viewable area is approximately 95% of the full rectangular area due to the rounded corners and lower cutout.
Measured diagonally, Galaxy Z Flip7 FE's Main Screen size is 6.7” in the full rectangle and 6.6” accounting for the rounded corners; actual viewable area is less due to the rounded corners and camera hole.
* Wi-Fi 7 (802.11be) network availability may vary by market, network provider and user environment. Requires optimal connection. Will require a Wi-Fi 7 router.
There are no reviews for this product. Be the first one to share your opinion!
|  | 
|  | |
| Question | *Maximum length: 250 characters | 
|  | |
No Q&A for this product.