| Price | : | RM 4,099.00 |
| Discount Price | : | RM 4,059.00 |
| Save | : | RM 40.00 (0.98%) |
| : | 4059 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (700.18/ mth) Min. Purchase RM1000 : 12 months (353.47/ mth) |
||
| Brand | : | Samsung |
|
Delivery within 2-4 working days
|
||
|
|
|
Overview
Product Description
.png)
Our all-new Tablet starts here
Slim and light. Feels just right.
Packing powerful AI features in a slim, lightweight design, Galaxy Tab S11 is a productivity powerhouse everywhere you go. Its brilliant display and charge-less, hexagon-shaped pen make Galaxy Tab S11 the ultimate creative companion when you need it. And its lightweight, slim, design make it effortlessly portable when you're on the move.
Sleek. Seamless. Refined.
Every detail of Galaxy Tab S11 is streamlined to give you powerful performance into a beautifully sleek form. From improved camera design, to the removed wireless charging slot and enhanced slim bezel, every angle is thoughtfully engineered to seamlessly merge superior function with elegant design. Choose from Gray and Silver, two stylish colors that look as premium as they feel.
Gray
.png)
Silver
.png)
Light to carry. Built to perform
From its super slim bezel to its upgraded brightness, Galaxy Tab S11’s 11.0" Dynamic AMOLED 2X displays deliver incredibly immersive visuals, even in bright outdoor light, with improved brightness over Galaxy Tab S9. From streaming to gaming, the superior display let's you experience your favorite entertainment like never before-at home and on the go.
.png)
Smart AI. Seamless performance.
Fuel every moment with ultra-fast performance, now enhanced for AI. Galaxy Tab S11’s upgraded processor works to deliver stunning graphics, smooth multitasking and next-level speed. Improved NPU, CPU and GPU let you experience silky smooth scrolling and ultra low lag as you seamlessly switch between all your favorite features, apps and content in the blink of an eye.
.png)
Specification
| Processor | CPU Speed | 3.73GHz, 3.3GHz, 2.4GHz |
| CPU Type | Octa-Core | |
| Display | Size (Main Display) | 11.0" (278.1mm) |
| Size (Main Display) | 278.1mm (11.0" full rectangle) / 276.2mm (10.9" rounded corners) | |
| Resolution (Main Display) | 2560 x 1600 (WQXGA) | |
| Technology (Main Display) | Dynamic AMOLED 2X | |
| Colour Depth (Main Display) | 16M | |
| S Pen Support | Yes | |
| Camera | Rear Camera - Resolution | 13.0 MP |
| Rear Camera - Auto Focus | Yes | |
| Front Camera - Resolution | 12.0 MP | |
| Rear Camera - Flash | Yes | |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
| Storage/Memory | Memory_(GB) | 12 |
| Storage (GB) | 256 | |
| Available Storage (GB) | 228.0 | |
| External Storage Support | MicroSD (Up to 1TB) | |
| Network/Bearer | Number of SIM | Dual-SIM |
| SIM Slot Type | SIM 1 + Embedded SIM + MicroSD | |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | |
| 4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) | |
| 5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), N71(600) | |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| 5G SDL Sub6 | N75(1500+) | |
| Connectivity | USB Version | USB 3.2 Gen 1 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | USB Type-C | |
| MHL | No | |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.4 | |
| NFC | No | |
| Bluetooth Profiles | A2DP, AVRCP, DI, HAP, HFP, HID, HOGP, HSP, OPP, PAN, PBAP, PBP, TMAP | |
| PC Sync. | Smart Switch (PC version) | |
| OS | Android | |
| General Information | Form Factor | Tablet |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | |
| Physical specification | Dimension (HxWxD, mm) | 165.3 x 253.8 x 5.5 |
| Weight (g) | 471 | |
| Battery | Video Playback Time (Hours, Wireless) | Up to 18 |
| Battery Capacity (mAh, Typical) | 8400 | |
| Removable | No | |
| Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Services and Applications | Gear Support | Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE |
| Mobile TV | No | |
| SmartThings Support | Yes | |
| Software Support | Security Update Period (Valid until) | 30 September 2032 |
*Usable memory size is less than the total memory size due to storage of the operating system and software required to operate the phones' features. Actual usable memory size will also vary depending on the mobile phone operator and may change after software upgrades are performed
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.