| Price | : | RM 599.00 |
| Discount Price | : | RM 593.00 |
| Save | : | RM 6.00 (1.00%) |
| : | 593 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (102.29/ mth) |
||
| Brand | : | Samsung |
|
Delivery within 2-4 working days
|
||
|
|
|
Overview
Product Description
Immersive 6.7″ display
An immersive 6.7-inch edge-to-edge view combined with a smooth 90 Hz refresh rate makes streaming, swiping, and scrolling seamless.
.png)
What's the highlights on Galaxy A07?
Sleek and slim design
Step up your mobile experience with the Galaxy A07’s 7.6 mm thin design, available in Black, Light Violet, and Green.
.png)
Power to play, stream, and multitask all at once
With its new 6 nm processor, the Galaxy A07 launches apps in a flash, keeps games silky-smooth, and handles streaming, gaming, and browsing all at once without missing a beat.
.png)
Stay current with 6x OS upgrades and security updates
Stay current and protected. Your Galaxy A07 delivers 6 major OS updates and 6 years of protection, so your phone stays fresh and secure for years to come.
.png)
50 MP Pro-Grade Camera
The Galaxy A07’s 50 MP Pro-Grade camera delivers rich color and fine detail. Its advanced image processor balances light and shadow for clear results in varied conditions. Capture standout shots with sharp focus and professional-level clarity.
.png)
Samsung Galaxy Experience
Specification
| Processor | CPU Speed | 2.2GHz, 2GHz |
| CPU Type | Octa-Core | |
| Display | Size (Main Display) | 171.3mm (6.7" full rectangle) / 167.3mm (6.6" rounded corners) |
| Resolution (Main Display) | 720 x 1600 (HD+) | |
| Technology (Main Display) | PLS LCD | |
| Colour Depth (Main Display) | 16M | |
| Camera | Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP |
| Rear Camera - F Number (Multiple) | F1.8 , F2.4 | |
| Rear Camera - Auto Focus | Yes | |
| Rear Camera - OIS | No | |
| Rear Camera Zoom | Digital Zoom up to 10x | |
| Front Camera - Resolution | 8.0 MP | |
| Front Camera - F Number | F2.0 | |
| Front Camera - Auto Focus | No | |
| Front Camera - OIS | No | |
| Rear Camera - Flash | Yes | |
| Front Camera - Flash | No | |
| Video Recording Resolution | FHD (1920 x 1080)@30fps | |
| Slow Motion | 120fps @HD | |
| Storage/Memory | Memory_(GB) | 8 |
| Storage (GB) | 256 | |
| Available Storage (GB) | 236.0 | |
| External Storage Support | MicroSD (Up to 2TB) | |
| Network/Bearer | Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) | |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD | |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |
| 2G GSM | GSM850, GSM900, DCS1800 | |
| 3G UMTS | B1(2100), B5(850), B8(900) | |
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) | |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
| Connectivity | USB Interface | USB Type-C |
| USB Version | USB 2.0 | |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | 3.5mm Stereo | |
| MHL | No | |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |
| OS | Android | |
| General Information | Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor | |
| Physical specification | Dimension (HxWxD, mm) | 167.4 x 77.4 x 7.6 |
| Weight (g) | 184 | |
| Battery | Battery Capacity (mAh, Typical) | 5000 |
| Removable | No | |
| Audio and Video | Stereo Support | No |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
| Video Playing Resolution | FHD (1920 x 1080)@60fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| Services and Applications | Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | No | |
| SmartThings Support | Yes | |
| Mobile TV | No | |
| Software Support | Security Update Period (Valid until) | 31 AUGUST 2031 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.