| Price | : | RM 349.00 |
| Discount Price | : | RM 348.00 |
| Save | : | RM 1.00 (0.29%) |
| : | 348 points | |
| Brand | : | OPPO |
|
Delivery within 2-4 working days
|
||
|
|
|
Overview
Product Description
.png)
.png)
Specification
| Size and Weight | Height | about 165.77mm |
| Width | about 76.08mm | |
| Thickness | about 7.68mm | |
| Weight | about 186g | |
| * Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. | ||
| Storage | RAM and ROM Capacities | 4GB + 64GB |
| RAM Type | LPDDR4X@2133MHz, 2 × 16 bits | |
| ROM Specifications | eMMC 5.1 | |
| Phone Storage Card | Supported | |
| USB OTG | Supported | |
| * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. | ||
| Display | Size | 6.67" |
| Screen Ratio | 89.9% | |
| Resolution | HD + (1604 × 720) | |
| Refresh Rate | Maximum: 90Hz | |
| Touch Sampling Rate | Maximum: 180Hz Default: 120Hz |
|
| Colour Gamut | Vivid mode: 83% NTSC Gentle mode: 71% NTSC |
|
| Color Depth | 16.7 million colors (8-bit) | |
| Pixel Density | 264PPI | |
| Brightness | Maximum brightness under sunlight: 1000nits | |
| Panel | LCD | |
| Cover Glasses | China Southern Glass (twice-reinforced) Panda (twice-reinforced) |
|
| Camera | Rear | Main camera: 8MP; f/2; FOV 78°; 4P lens; AF; open-loop focus motor |
| Front | 5MP; f/2.2, FOV 78°; 3P lens; FF | |
| Shooting Mode | Rear: Pro, Video, Photo, Night, Pano, Slo-mo, Time-lapse, Sticker, Text Scanner, and Extra HD Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Sticker, and Extra HD |
|
| Video | Rear | 1080P@30fps, 720P@30fps Video zoom: 1080P@30fps, 720P@30fps Time-lapse mode: 1080P@30fps |
| Front | Up to 1080/720P@30fps 720P@30fps by default |
|
| Chips | SoC | Qualcomm® Snapdragon® 6s 4G Gen1 |
| CPU | 8 cores | |
| GPU | Adreno 610@1050MHz | |
| Battery | Battery | Typical value: 5100mAh/19.95Wh Rated value: 4970mAh/19.44Wh |
| Fast Charge | SUPERVOOCTM 2.0, 45W(11V/4.1A), PPS, 45W(11V/4.1A) (only supported for EU) | |
| * The SUPERVOOC word mark and logos are trademarks owned by OPPO Mobile Telecommunications Corp., Ltd. | ||
| Biometrics | Fingerprint | Supported |
| Facial Recognition | Supported | |
| Sensors | Geomagnetic sensor Front/back ambient light sensor Proximity sensor Accelerometer Gravity sensor Pedometer |
|
| Cellular Network | SIM 2 | Supported |
| SIM Card Type | Nano-SIM Card/Nano-USIM Car | |
| Frequency Band | GSM: 850/900/1800MHz WCDMA: Bands 1/5/8 LTE FDD: Bands 1/3/5/7/8/20/28 LTE TDD:Bands 38/40/41 |
|
| * Functions available on the live network depend on the situations of carrier's network and related services deployment. | ||
| Connectivity | WLAN | Wi-Fi 5 (802.11ac), 802.11a/b/g/n WLAN 2.4G/WLAN 5G WLAN Display WLAN network tethering Wi-Fi 5GHz 80MHz |
| Bluetooth® Version | Bluetooth® 5.0, BLE | |
| Bluetooth® Audio Codec | SBC, AAC, and aptx | |
| USB Interface | USB Type-C | |
| Earphone Jack | 3.5mm | |
| Operating System |
ColorOS 14.0 * The operating system information is for reference only, subject to the actual product. If updated, no further notice will be given. |
|
| Location Technology | GNSS | BeiDou, GPS, GLONASS, Galileo, and QZSS |
| Others | Single frequency: Positioning with A-GNSS, WLAN, and cellular data | |
| In the Box |
Phone x 1 * May vary in different markets. Subject to the actual product. |
|
| Additional Remarks | In order to make the front of the phone more compact, the light sensor hole is hidden at the top of the screen. Screen protectors with poor light transmission, such as those that are colored or darkened, may block the light sensor hole and affect the normal use of the phone. | |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.