| Price | : | RM 599.00 |
| Discount Price | : | RM 593.00 |
| Save | : | RM 6.00 (1.00%) |
| : | 593 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (102.29/ mth) |
||
| Brand | : | OPPO |
|
Delivery within 2-4 working days
|
||
|
|
|
Overview
Product Description
.png)
.png)
.png)
Specification
| Size and Weight | Height | about 165.71mm |
| Width | about 76.24mm | |
| Thickness | about 7.99mm | |
| Weight | about 193g | |
| * Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. | ||
| Storage | RAM and ROM Capacities | 8GB + 256GB |
| RAM Type | LPDDR4X | |
| ROM Specifications | UFS 2.1 | |
| Phone Storage Card | Supported | |
| USB OTG | Supported | |
| * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. | ||
| Display | Size | 6.67" |
| Screen Ratio | 89.9% | |
| Resolution | 720 x 1604 Pixels | |
| Refresh Rate | Maximum: 90Hz (60/90Hz) | |
| Touch Sampling Rate | Maximum: 180Hz Default: 120Hz |
|
| Colour Gamut | Vivid mode: 83% DCI-P3 Natural mode: 71% sRGB |
|
| Colour Depth | 16.7 million colours (8-bit) | |
| Pixel Density | 264 PPI | |
| Brightness | Normal brightness: 850nits (Typical) HBM: 1000nits (Typical) |
|
| Panel | LCD | |
| Camera | Rear | Wide angle: 50MP; f/1.8; FOV 76°; 5P lens; AF supported Monochrome: 2MP; f/2.4; FOV 89°; 3P lens |
| Front | 5MP, f/2.2, FOV 77°, 3P lens | |
| Shooting Mode | Rear: Photo, Video, Portrait, Night, PRO, Panorama, SLO-MO, Dual-view video, Time-Lapse, Sticker, HI-RES, Hypertext, Google Lens Front: Photo, Video, Portrait, Night, Panorama, Dual-view video, Time-Lapse, Sticker, Retouch, Screen Fill Light, HI-RES |
|
| Video | Rear | Supported: 1080P 30fps, 720P 30fps Support video zoom shooting SLO-MO: 720P 120fps Time-Lapse: 1080P 30fps |
| Front | Supported: 1080P 30fps, 720P 30fps Support Dual-view video shooting |
|
| Chips | SoC | Snapdragon® 6s 4G Gen 1 Mobile Platform |
| CPU | 8 cores | |
| GPU | Adreno™ 610@1050MHz | |
| Battery | Battery | 5860mAh/22.98Wh (Rated) 6000mAh/23.52Wh (Typical) |
| Fast Charge | 45W SUPERVOOCTM, 15W VOOC, 33W PPS, 13.5W PD | |
| * The SUPERVOOC word mark and logos are trademarks owned by Guangdong OPPO Mobile Telecommunications Corp., Ltd. | ||
| Biometrics | Fingerprint | Supported |
| Facial Recognition | Supported | |
| Sensors | Proximity sensor Accelerometer Side fingerprint sensor Geomagnetic induction |
|
| Cellular Network | SIM 2 | Supported |
| SIM Card Type | Nano-SIM card | |
| Frequency Band | GSM: 850/900/1800/1900MHz WCDMA: Band 1/5/8 LTE FDD: Band 1/3/5/7/8/20/28 LTE TDD: Band 38/40/41 |
|
| * Functions available on the live network depend on the situations of carrier's network and related services deployment. | ||
| Connectivity | WLAN | Wi-Fi 2.4G, Wi-Fi 5G, Wi-Fi 5 (802.11ac), 802.11b/g/a/n WLAN 2.4G, WLAN 5G, WLAN Display, WLAN tethering Wi-Fi 2.4GHz 20M, Wi-Fi 2.4GHz 40M Wi-Fi 5GHz 20M, Wi-Fi 5GHz 40M, Wi-Fi 5GHz 80M 1 x 1 SISO |
| Bluetooth® Version | Bluetooth® 5.0, Low Energy | |
| Bluetooth® Audio Codec | SBC, AAC, aptX | |
| USB Interface | USB Type-C | |
| Earphone Jack | 3.5mm jack | |
| NFC | Supported * NFC support depends on the regions. | |
| Operating System |
ColorOS 15.0 * The operating system information is for reference only, subject to the actual product. If updated, no further notice will be given. |
|
| Location Technology | GNSS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| Others | Supports A-GPS assisted positioning, wireless LAN positioning, cellular network positioning Supports A-GNSS assisted positioning, WLAN positioning, cellular network positioning |
|
| In the Box |
Phone x 1 * May vary in different markets. Subject to the actual product. |
|
| Additional Remarks | In order to make the front of the phone more compact, the light sensor hole is hidden at the top of the screen. Screen protectors with poor light transmission, such as those that are coloured or darkened, may block the light sensor hole and affect the normal use of the phone. | |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.