| Price | : | RM 669.00 | 
| Discount Price | : | RM 249.00 | 
| Save | : | RM 420.00 (62.78%) | 
|  | : | 249 points | 
| Brand | : | Dahua | 
|   
Delivery within 2-4 working days                                                        
                                                               
 | ||
|  Free shipping only within Malaysia | 
| 
 | 
Product Description





.png)



Dahua Parking Surveillance Cable V9H







Specification
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.9'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Dual-Channel: 2560Px1440P@30FPS; 1920Px1080P@25FPS Single-Channel: 3840Px2160P@30FPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | D: 123°, H: 105°, V: 56° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen | 3'' touch screen with 320×640 resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Display time, date, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image format | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 1 TF card (up to 128GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Module | WiFi AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-sensor | Built in, supports locking video after collision. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Mini USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Build-in microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Build-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to 70°C(-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | <95%(No condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 5V/1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 5.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 91mm×58mm×39mm(3.58′′×2.28′′×1.54′′) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ≈108.9g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are no reviews for this product. Be the first one to share your opinion!
|  | 
|  | |
| Question | *Maximum length: 250 characters | 
|  | |
No Q&A for this product.