| Price | : | RM 199.00 | 
| Discount Price | : | RM 99.00 | 
| Save | : | RM 100.00 (50.25%) | 
|  | : | 99 points | 
| Brand | : | Dahua | 
|   
Delivery within 2-4 working days                                                        
                                                               
 | ||
|  Free shipping only within Malaysia | 
| 
 | 
Product Description
Dahua M1 Pro Dash Camera






Dahua Parking Surveillance Cable V9H







Specification
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3.0'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080P@30FPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | D: 121°, H: 101°, V: 53° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Display time, date, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image format | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 1 TF card (up to 128GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Module | WiFi AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-sensor | G-Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Mini USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Build-in microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Build-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to 70°C(-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | <95%(No condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 5V DC/1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤1.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 80mm×48mm×28.8mm(3.15′′×1.89′′×1.13′′) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Approx. 42 g (0.093 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are no reviews for this product. Be the first one to share your opinion!
|  | 
|  | |
| Question | *Maximum length: 250 characters | 
|  | |
No Q&A for this product.