| Price | : | RM 549.00 | 
| Discount Price | : | RM 229.00 | 
| Save | : | RM 320.00 (58.29%) | 
|  | : | 229 points | 
| Brand | : | Dahua | 
|   
Delivery within 2-4 working days                                                        
                                                               
 | ||
|  Free shipping only within Malaysia | 
| 
 | 
Product Description
Dahua H10 Dashcam with R01 Reversing Camera







Dahua Parking Surveillance Cable V9H







Specification
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Dual-Channel: 3840Px2160P@30FPS; 1920Px1080P@25FPS (Optional) Single-Channel: 3840Px2160P@30FPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H:118°ï¼ŒV: 62°ï¼ŒD:143° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris | F1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Display time, date, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image format | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | 1 TF card (up to 256GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Module | 5G WiFi AP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-sensor | Built in, supports locking video after collision. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Type C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Build-in microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Build-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Vehicle Starting Warning | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Vehicle Collision Warning | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lane Departure Warning | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to 70°C(-4°F to 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating humidity | <95%(No condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 5V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <3.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 106.0mm×49.5mm×39.8mm(4.17''×1.95''×1.57'') | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ≈120g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are no reviews for this product. Be the first one to share your opinion!
|  | 
|  | |
| Question | *Maximum length: 250 characters | 
|  | |
No Q&A for this product.