| Price | : | RM 929.00 |
| : | 929 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (160.25/ mth) |
||
| Brand | : | Dahua |
|
Delivery within 2-4 working days
|
|
Product Description
Specification
| Display | |
| Screen Size | 32 Inch |
| Panel type | IPS |
| Aspect Ratio | 16:09 |
| Resolution | 2560x1440 |
| Backlight | E-LED |
| Brightness/Luminance | 350nits(typ) |
| Contrast Ratio | 1000:01:00 |
| Color Support | 99.9% sRGB, 90% NTSC, 95% DCI-P3, 83% Adobe RGB |
| Viewing Angle(H/V) | 178°(H)/178°(V) |
| Response time | 1ms(OD)-Fast IPS |
| Refresh Rate | 165Hz |
| Signals | |
| Interface | DP1.4×1,HDMI 2.0×2,USB3.0×1,Type-c 65w ×1, Audio out×1 |
| General | |
| Power Supply | DC 19V 7.89A |
| Power Type | Adapter |
| Consumption (Standard) | TYP. 78W, MAX. 170 W |
| Consumption (Standby) | <0.5W |
| Net Weight | 7.3kg |
| Tilt Angles | -5°±2°/15°±2° |
| Swivel(angle) | 15°±2° |
| Pivot(angle/direction) | N/A |
| Height Adjustment | 95+/-5mm |
| VESA | 75x75mm |
| Dimension(W×H×D) | 726.2*430.5*80.8mm(without stand) |
| Work Environment | Temperature : 0°~40°(32°F~104°F) |
| Humidity : 10%~85% | |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.