| Price | : | RM 899.00 |
| : | 899 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (155.08/ mth) |
||
| Brand | : | Dahua |
|
Delivery within 2-4 working days
|
|
Product Description
Specification
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM30-E330CW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Model | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | ELED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 30 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 21:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 200 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 99% sRGB (typ.); 85% NTSC (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 250 cd/m² (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 3000:01:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle (Horizontal/Vertical) | H: 178°; V: 178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode (Landscape/Portrait) | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | MPRT 1 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Haze 25%, 3 H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Port | 2 × DP 1.4, 2 × HDMI 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Port | 1 × Audio out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 26 W (basic), 36 W (typ.), 40 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–85% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%~90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inclined Angle | -5° ± 2° / 20° ± 2° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 701.1 mm × 536.3 mm × 269.3 mm (27.6" × 21.11" × 10.60") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left and Right Rotation Angle | -25° / +25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | 115 mm (4.5") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Size | 817 mm × 248 mm × 450 mm (32.17" × 9.76" × 17.72") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Width | U/L/R/D: 7.65 mm/ 8.17 mm/ 8.17 mm/ 18.7 mm (0.30" / 0.32" / 0.32" /0.74") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.84 kg (12.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 8.71 kg (19.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Power adapter, DP cable, user's manual code, legal and regulatory information etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount VESA | 75 mm × 75 mm (2.95" × 2.95“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.