| Price | : | RM 2,599.00 |
| : | 2599 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (448.33/ mth) Min. Purchase RM1000 : 12 months (226.33/ mth) |
||
| Brand | : | Dahua |
|
Delivery within 2-4 working days
|
|
Product Description
Specification
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 26.5 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 400 cd/m² (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Blue Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 0.03 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 240 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H) / 178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Mode | Horizontal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flicker-free Technology | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen-to-Body Ratio | ≥90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 10 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 0.2292 mm × 0.2292 mm (0.01" × 0.01") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Accuracy | ΔE< 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixels Per Inch | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 1500000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Treatment | Coating Hardness 2H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM27-GO34A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 30,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Technology | QD-OLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Gamut | 99% DCI-P3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Size | 590.42 (H) × 333.72 (V) mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2560 (H) × 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDR | HDR 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Port | 1 × DP 1.4 (2560 × 1440@240 Hz), 2 × HDMI 2.1 (2560 × 1440@240 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Port | 1 × Audio out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | 2 × 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power & Environmental Conditions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | External power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 5%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–85% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | <0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 66 W (basic), 66 W (typ.), 120 W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 24 VDC, 5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height Adjustment | 120 mm (4.72") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Mode | Joystick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 7.9 kg (17.42 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Width | U/L/R/D: 2.2 mm/2.2 mm/2.2 mm/9.4 mm (0.09"/0.09"/0.09"/0.37") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Accessory | Wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 610.7 mm × 351.7 mm × 63.2 mm (24.04" × 13.85" × 2.49") (W × H × D), without wall-mount bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inclined Angle | -5° / 20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RGB Light Effect | Severn colors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertical Rotation Angle | -90° / +90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Base, Power cord, DP cable, user's manual (QR code), QSG, legal and regulatory information etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left and Right Rotation Angle | -20° / +20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wall Mount VESA | 75 mm × 75 mm (2.95" × 2.95") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 5.5 kg (12.13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Size | 810 mm × 476 mm × 184 mm (31.89" × 18.74" × 7.24") (W × H × D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE EMC, CE LVD, CE ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.