| Price | : | RM 6,999.00 |
| Discount Price | : | RM 6,899.00 |
| Save | : | RM 100.00 (1.43%) |
| : | 6899 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (1190.08/ mth) Min. Purchase RM1000 : 12 months (600.79/ mth) |
||
| Brand | : | Vivo |
|
Delivery within 2-4 working days
|
||
|
|
|
Overview
Product Description
.png)

Minimalist Chic Moden Aesthetics
Designed for Comfort Love at First Touch



Long-Lasting Battery for Foldable Phones
Equipped with the largest 6000 mAh silicon-anode battery for extended endurance. With intelligent power management and fast charging, it's built to outperform.

Fold under water and enjoy worry-free use, with IPX9+ water resistance capabilities for added protection6.
.png)
Stay protected against challenges with the IP5X certified dust resistance.
.png)
Conquer low temperatures and harsh conditions with freeze resistance.
.png)
Enhanced Screen Protection
Ultra-tough and reliable. Built to withstand drops and accidents with 2nd-Gen
Armor Glass.
30% ↑
Puncture Resistance10
.png)
Redefine Industry Limits
With a rotating-sliding hinge, the kinematic design reduces visible creases and improves reliability through synchronized motion.
600,000 Reliable Foldings

Powerful performance and stability via Snapdragon 8 Gen 3 chipset and a faster CPU—crush multiple tasks without skipping a beat.
High Score on AnTuTu Benchmark V10.5
2,200,000+12 Benchmarked
.png)
Triple Protection for Comprehensive Security
Secure Processing Unit provides chip-level protection, reinforcing security at the hardware level. Identify unknown numbers and block harassment calls. Automatically block notification windows during screen-sharing for software applications.
.png)
Dual screens. Comfortable viewing inside out
The Ultra Vision Display delivers all-around immersive visuals with stunning clarity and colors—even in direct sunlight. Built for comfortable viewing, whether work or play.
.png)
.png)
The vivo ZEISS Co-engineered Imaging System brings out the finest details, turning every moment into a masterpiece



Your new imaging powerhouse -
Pro shots at one tap
Experience imaging prowess with periscope system and Telephoto Macro
for next-level clarity and finer details.
32 time20 ↑ Denser Focus Pixels
33%20 ↑ Brighter Night Capture

Capture Every Spotlight Moment
Stage Mode provides pro-grade zoom and clear focus. It automatically detects performances and perfectly freezes highlights with optimal exposure.


Elevate photography with Multifocal Portrait, capturing stunning shots effortlessly.


.png)
Defy distance. Capture breathtaking scenery and cityscapes with pro-grade clarity.
.png)
Shoot vivid nightscapes via multifocal switching, for sharper details and stunning clarity.
.png)
Long exposure blends light trails and clear details, making your landscape photos truly stand out.
.png)
Go capture iconic mountains or cityscapes and turn every shot into a gallery-worthy masterpie
.png)
AI Image Studio22

Quickly erase unwanted elements. Preserve what really matters to you.
.gif)
Specification
| Basic | Color | Gray, White |
| Ingress Protection Rating | IP5X&IPX8&IPX9 | |
| Operating System | Funtouch OS 15 | |
| Android Version | Android 15 | |
| Platform | Processor | Snapdragon 8 Gen 3 Mobile Platform |
| CPU Core Count | 8 | |
| Process Node | 4 nm | |
| CPU Clock Speed | 1 × 3.3 GHz + 2 × 3 GHz + 4 ×3.2 GHz + 2 x 2.3 GHz | |
| Storage | RAM & ROM | 16 GB + 512 GB |
| RAM Type | LPDDR5X Ultra | |
| ROM Type | UFS4.1 | |
| Expandable RAM Capacity | 16 GB | |
| Expandable ROM Capacity | Not supported | |
| Battery | Battery | This product uses a parallel dual batteries design: Typical capacity: 3275 mAh (3.82V) + 2725 mAh (3.82V), equivalent to a single battery with a capacity of 6000 mAh (3.82V) Typical energy: 22.93 Wh Rated capacity: 3175 mAh (3.82V) + 2640 mAh (3.82V), equivalent to a single battery with a capacity of 5815 mAh (3.82V) Rated energy: 22.22 Wh |
| Charging Power | 80W Dual-Cell FlashCharge & 40W Wireless Charging | |
| Battery Type | Li-ion battery | |
| Design | ![]() |
|
| Dimensions | Folded: 159.68 mm × 72.60 mm × 9.20 mm (Gray); Unfolded: 159.68 mm × 142.29 mm × 4.30 mm (Gray); Folded: 159.68 mm × 72.60 mm × 9.70 mm (White); Unfolded: 159.68 mm × 142.29 mm × 4.55 mm (White) |
|
| Weight | 217g(Gray), 226g(White) | |
| Back Cover Material | Glass fiber (Gray), glass (White) | |
| Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor | |
| Display | Size | Main screen: 8.03″ (20.38 cm) Cover screen: 6.53″ (16.58 cm) |
| Resolution | Main screen: 2480 × 2200 Cover screen: 2748 × 1172 |
|
| Refresh Rate | LTPO Adaptive Refresh Rate (1-120Hz) | |
| Local Peak Brightness | 4500 nits | |
| Color Gamut | P3 wide color gamut | |
| Color Saturation | 105% NTSC | |
| Pixel Density | Main: 412 PPICover: 457 PPI | |
| Light-Emitting Material | Main: E7Cover: Q10 Plus | |
| Type | AMOLED | |
| Touch Screen | Capacitive multi-touch | |
| Network | 2G GSM | 850/900/1800/1900 MHz |
| 3G WCDMA | B1/B2/B4/B5/B6/B8/B19 | |
| 4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B25/B26/B28/B66 | |
| 4G TD-LTE | B34/B38/B39/B40/B41/B42/B43/B48 | |
| 5G | n1/n2/n3/n5/n7/n8/n12/n18/n20/n25/n26/n28/n38/n40/n41/n48/n66/n77/n78 | |
| Card Slot | 2 nano SIMs | |
| Standby Mode | [Overseas (except India)] Dual SIM Dual Standby [India] Dual SIM Dual Active *5G Dual SIM Dual Active only supports certain frequency band combinations and depends on the operator's SA and VoNR deployments. SA and VoNR support capabilities are dependent on the available network and software version. |
|
| Camera | Camera | Front 20 MP (main screen) + Front 20 MP (cover screen) / Rear 50 MP + 50 MP + 50 MP |
| Aperture | Front f/2.4 (main screen 20 MP) + Front f/2.4 (cover screen 20 MP), Rear f/1.57 (50 MP main) + f/2.05 (50 MP ultra-wide angle) + f/2.55 (50 MP telephoto) | |
| Flash | Rear flash | |
| Scene Mode | Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Stage, Time-lapse, Pro, Food | |
| Media | Hi-Fi | Not supported |
| Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC, M4A, OGG | |
| Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | |
| Video Recording | MP4 | |
| Voice Recording | Supported | |
| Connectivity | Wi-Fi | [Overseas (except India)] Wi-Fi Display; 2×2 MIMO; MU-MIMO; Wi-Fi 6; Wi-Fi 7; 2.4G & 5G dual connectivity; 2.4G & 6G dual connectivity [India] Wi-Fi Display; 2×2 MIMO; MU-MIMO; Wi-Fi 6; Wi-Fi 7; 2.4G & 5G dual connectivity |
| Bluetooth | Bluetooth 5.4 | |
| USB | USB 3.2 Gen1 | |
| GPS | Supported | |
| OTG | Supported | |
| NFC | Reader/Writer mode; card emulation mode (including payment by HCE and NFC-SIM)*The SIM card used for SIM card payment must be inserted into the SIM1 card slot. | |
| FM | Not supported | |
| Location | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular network positioning, Wi-Fi positioning | |
| Sensors | Accelerometer | Supported |
| Ambient Light Sensor | Supported | |
| E-compass | Supported | |
| Proximity Sensor | Supported | |
| Color Temperature Sensor | Front color temperature sensor, rear color temperature sensor | |
| Motor | Linear motor | |
| Gyroscope | Supported | |
| Others | Laser focusing sensor, pneumatic sensor, hall sensor, infrared blaster, flicker sensor | |
| In the Box | Model | X Fold5 |
| Quick Start Guide | Supported | |
| USB Cable | Supported | |
| Charger | Supported | |
| Eject Tool | Supported | |
| Phone Case | Supported | |
| Protective Film (applied) | Supported | |
| Warranty Card | Supported | |
1. Actual available RAM/ROM is less due to the storage of the operating system and pre-installed apps.
2. X Fold5 is equipped with vivo standard charger (FlashCharge adapter compatible with 9V/1.3A or 5-11V 5A MAX), and supports up to 80W of charging. The actual charging power is dynamically adjusted as the scene changes, and subject to actual use.
3. Data is sourced from vivo lab tests. The weight of the gray version is 217 g, and the weight of the white version is 226 g. This weight does not include the protective films on the main and cover displays. Actual size may vary slightly due to production specifications, processes, and measurement methods. Please refer to the actual product.
4. Measured diagonally, the screen size is 8.03 inches/6.53 inches in the full rectangle. Actual display area is slightly smaller.
5. Actual network functionality is subject to carrier network availability, applicable law and regulation, infrastructure support and software version of the mobile phone.
6. Actual Wi-Fi functionality may vary by regional availability and local network support.
7. This product has been tested under controlled laboratory conditions and is rated as IP5X, IPX8 and IPX9 under IEC standard 60529. The dust and water resistance is not permanent and may be reduced due to daily use. Please avoid damage caused by liquid ingress.
8. Pixel value may vary under different camera modes and is subject to actual usage.
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.