| Price | : | RM 1,099.00 |
| Discount Price | : | RM 999.00 |
| Save | : | RM 100.00 (9.10%) |
| : | 999 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (172.33/ mth) |
||
| Brand | : | Verbatim |
|
Delivery within 2-4 working days
|
|
Product Description
Verbatim Full HD Portable Touchscreen Monitor (1080p Metal Housing) - 4959
Specification
| 15.6-Inch | |
| Dimensions (WxHxD) | 357.10 (H) x 224.20 (V) x 6/12mm (D) (Min/Max) |
| Net weight | 980g |
| 17.3-Inch | |
| Dimensions (WxHxD) | 396 (H) x 247.40 (V) x 6/12mm (D) (Min/Max) |
| Net weight | 1540g |
| Panel | Capacitive Touch Panel, IPS Technology |
| Panel type | 10-point multi-touch with G+FF technology |
| Resolution (H x V) | 1920 x 1080 |
| Aspect ratio | 16:9 |
| Brightness (model dependant) | 220 – 300 cd/m2 |
| Response Time (Typical GTG) | 6ms |
| Response Time (BtW) | 10ms |
| View angles LR,UD (CR>10) | H 178°/ V 178°(Min) |
| Display colours | 16.7M colours |
| Input 1 | USB-C x 2 (Full-featured USB-C) |
| Input 2 | Standard HDMI (1.4) x 1 |
| Input 3 | USB-A 2.0 x 1 |
| Output | 3.5 mm Audio jack |
| Supports | HDR, FreeSync, Low Blue Light |
| Stand | Built-in kickstand, Tilt: from 0° up to 85° |
| Frame material | Aluminium |
| Energy Efficiency Rating | A |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.