Price | : | RM 1,699.00 |
Discount Price | : | RM 1,499.00 |
Save | : | RM 200.00 (11.77%) |
![]() |
: | 1499 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (258.58/ mth) Min. Purchase RM1000 : 12 months (130.54/ mth) |
||
Brand | : | Samsung |
![]()
Delivery within 2-4 working days
![]()
|
||
![]() |
|
Overview
Product Description
Features
See the Highlights
Slimmer design with a stylish twist
Make a statement with a mix of minimalism and durability with Galaxy A36 5G. Featuring a clean, linear grouped camera layout with a premium glass back. Built with a slimmer bezel and flat side frame, offering a slim, stylish feel and finish.
Be different, be colorful, be you
Show up and show out with four distinctive colors. From playful Awesome Lavender to Awesome Lime, or Awesome White to Awesome Black, pick the ideal hue for you.
Awesome larger 6.7” display for immersive gameplay
Watch the latest shows on a larger, 6.7" FHD+ Super AMOLED display. With a 120 Hz refresh rate and increased brightness of 1,200 nits, enjoy smooth scrolling and better visibility, even when outdoors.
Power to perform
Harness the full power of the Octa-core processor with a robust CPU, GPU and NPU, made to multitask, play games and stream your favorite shows. Galaxy A36 5G comes with an 15% larger vapor chamber to stay cool while handling tasks with ease.
Supercharge your day and the next
Stay connected throughout the day with the 5,000 mAh (typical) battery, giving you up to 29 hours of uninterrupted video playtime. Then, when it's time to power up, quickly recharge with 45 W Super Fast Charge.
Up-to-date privacy protection
Awesome Intelligence
Improved cameras for more creativity
Share your best selfies and portraits
From dance challenges to flawless portraits, highlight your best side with 12 MP resolution. Equipped with an advanced AP and sensor, the front camera captures clear, detailed shots-even in low light.
Strong durability
Corning® Gorilla® Glass Victus®+ keep the Awesome design of Galaxy A36 5G looking great. Plus, with IP67 protection, the new Galaxy A series is safe from dirt and splashes.
Samsung Galaxy Experience
Specification
Processor | |
CPU Speed | 2.4GHz, 1.8GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 170.1mm (6.7" full rectangle) / 165.5mm (6.5" rounded corners) |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Technology (Main Display) | Super AMOLED |
Colour Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 8.0 MP + 5.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 12.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Slow Motion | 240fps @HD |
Storage/Memory | |
Memory_(GB) | 12 |
Storage (GB) | 256 |
Available Storage (GB) | 233.4 |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
5G TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.4 |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Colour | Awesome Lime |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | |
Dimension (HxWxD, mm) | 162.9 x 78.2 x 7.4 |
Weight (g) | 195 |
Battery | |
Video Playback Time (Hours) | Up to 29 |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio and Video | |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Samsung DeX Support | No |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
SmartThings Support | Yes |
Mobile TV | No |
Software Support | |
Security Update Period (Valid until) | 47938 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.