Price | : | RM 1,399.00 |
Discount Price | : | RM 1,199.00 |
Save | : | RM 200.00 (14.30%) |
![]() |
: | 1199 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() ![]() Min. Purchase RM500 : 6 months (206.83/ mth) Min. Purchase RM1000 : 12 months (104.41/ mth) |
||
Brand | : | Samsung |
![]()
Delivery within 2-4 working days
![]()
|
||
![]() |
|
Overview
Product Description
Features
See the Highlights
Slim. Shiny. Stylish
Big screen with a thin bezel
Strong durability
Built to last with 6x OS upgrades
Slim. Shiny. Stylish
Give your style an edge with Galaxy A26 5G. The thin body fits comfortably in your hand, while the glossy glass back and clean camera layout catch the eye. Available in Mint, Peach Pink and Black.
Be different, be colorful, be you
Show up and show out with four distinctive colors. From playful Black to Mint, or Peach Pink, pick the ideal hue for you.
Fit more fun on the big screen with a thin bezel
The 6.7" Super AMOLED display with a slim, minimized bezel draws you into your go-to entertainment with vivid clarity - from the latest video by your favorite creator to pictures of loved ones.
Strong durability
Enjoy your favorite outdoor activities with peace of mind. Rated IP67 for dust and water resistance, Galaxy A26 5G is ready to snap concert highlights or record epic halftime moments, even in the rain.
Awesome Intelligence
Circle it, Find it
Simply Circle to Search. Just circle the text or object you desire and get search results effortlessly.
Filters just for you
Discover new ways to personalize your shots with Galaxy A26 5G. With filters that analyze photos from your gallery to create custom effects, you can make your shots truly unique.
Erase the unnecessary extras
Refine your shots with Galaxy A26 5G. Edit Suggestion gives you tips to enhance your photo, while Enhanced Object Eraser detects, suggests and removes unwanted items, so you can create your own masterpiece.
Multi-cameras for every moment
Snap steady shots with OIS
Now, with OIS to stabilize your shots, you can capture the most dynamic scenes with stunning clarity - whether you're at a party, concert or sports game.
Smooth performance, seamless experience
Boost the fun - from browsing and gaming to streaming videos, the upgraded CPU keeps everything running fast and smooth.
Long battery life for all-day watching
With a long-lasting 5,000 mAh (typical) battery, you can enjoy movie marathons for up to 17 hours without having to charge your Galaxy A26 5G.
Up-to-date security
Samsung Galaxy Experience
Specification
Processor | |
CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 169.1mm (6.7" full rectangle) / 164.5mm (6.5" rounded corners) |
Resolution (Main Display) | 1080 x 2340 (FHD+) |
Technology (Main Display) | Super AMOLED |
Colour Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 8.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Slow Motion | 480fps @HD, 240fps @HD |
Storage/Memory | |
Memory_(GB) | 8 |
Storage (GB) | 256 |
Available Storage (GB) | 234.3 |
External Storage Support | MicroSD (Up to 2TB) |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
PC Sync. | Smart Switch (PC version) |
OS | Android |
General Information | |
Colour | Peach Pink |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Physical specification | |
Dimension (HxWxD, mm) | 164.0 x 77.5 x 7.7 |
Weight (g) | 200 |
Battery | |
Video Playback Time (Hours) | Up to 17 |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
Samsung DeX Support | No |
Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid(ASHA) |
SmartThings Support | Yes |
Mobile TV | No |
Software Support | |
Security Update Period (Valid until) | 47938 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.