Price | : | RM 739.00 |
Discount Price | : | RM 682.00 |
Save | : | RM 57.00 (7.71%) |
![]() |
: | 682 points |
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
![]() Min. Purchase RM500 : 6 months (117.65/ mth) |
||
Brand | : | Philips |
![]()
Delivery within 2-4 working days
![]()
|
|
Product Description
Fast IPS Gaming monitor Quad HD gaming monitor
Broaden your gaming horizon
Specification
Picture/Display | |
Panel Size | 27 inch / 68.5 cm |
Aspect ratio | 16:09 |
LCD panel type | IPS technology |
Backlight type | W-LED system |
Pixel pitch | 0.2331 x 0.2331 mm |
Brightness | 300 cd/m² |
Display colors | 1.07B (8+FRC) |
Color gamut (typical) | sRGB: 100%, Adobe RGB 90%; DCI-P3:95%, NTSC 105%* |
Contrast ratio (typical) | 1000:1 |
SmartContrast | Mega Infinity DCR |
Viewing angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture enhancement | SmartImage game |
SmartResponse | 1 ms (Gray to Gray)* |
Maximum resolution | 2560x1440 @260 Hz (by DP Overclock, 8bits)*, 2560x1440 @144Hz (HDMI, 8bits) |
Effective viewing area | 596.736(H)x335.664(V)mm |
Scanning Frequency | HDMI: 30 - 230 kHz (H) / 48 - 144 Hz (V); DP: 30 - 400 kHz (H) / 48 - 260 Hz (V) (Overclock)* |
sRGB | Yes |
Delta E | <2 (sRGB) |
Flicker-free | Yes |
Pixel Density | 109 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
SmartUniformity | 93~105% |
Low Input Lag | Yes |
EasyRead | Yes |
Adaptive sync | Yes |
HDR | HDR 10 supported |
Smart Sniper | Yes |
Shadow Boost | Yes |
Smart MBR | Yes |
Smart MBR Sync | Yes |
Stark Shadow Boost | Yes* |
Smart MBR | 0.3ms* |
Smart Crosshair | Yes |
Shadow Boost | Yes |
Connectivity | |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1 |
Sync Input | Separate Sync |
Audio (In/Out) | Headphone out |
HDCP | HDCP 1.4 (HDMI / DP), HDCP 2.3 (HDMI / DP) |
Convenience | |
Plug & Play Compatibility | DDC/CI, Mac OS, sRGB, Windows 11 / 10 |
User convenience | Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage game/Back |
OSD Languages | Brazil Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Simplified Chinese, Swedish, Turkish, Traditional Chinese, Ukrainian |
Other convenience | Kensington lock, VESA mount (100x100mm), LowBlue Mode, Low blue light |
Stand | |
Tilt | -5/20 degree |
Power | |
Power supply | Internal, 100-240VAC, 50-60Hz |
Off mode | 0.3 W (typ.) |
On mode | 37.8 W (typ.) |
Standby mode | 0.5 W (typ.) |
Power LED indicator | Operation - White, Standby mode - White (blinking) |
Dimensions | |
Product without stand (mm) | 614 x 368 x 60 mm |
Product with stand (max height) | 614 x 462 x 215 mm |
Weight | |
Product with stand (kg) | 4.25 kg |
Product without stand (kg) | 3.69 kg |
Operating conditions | |
Altitude | Operation: +12,000ft (3,658m), Non-operation: +40,000ft (12,192m) |
Temperature range (operation) | 0°C to 40 °C |
MTBF | 50,000 (Excluded backlight) hour(s) |
Relative humidity | 20%-80 % |
Temperature range (storage) | -20°C to 60 °C |
Sustainability | |
Environmental and energy | RoHS |
Recyclable packaging material | 100% |
Post consumer recycled plastics | 85%* |
Compliance and standards | |
Regulatory Approvals | CB, CEL, CCC, CECP, CE Mark, UKCA, EMF, FCC, ICES-003 |
Cabinet | |
Color | Charcoal |
Finish | Textured |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
Question |
*Maximum length: 250 characters
|
|
|
No Q&A for this product.