| Price | : | RM 149.00 |
| : | 149 points | |
| Brand | : | Nike |
|
Delivery within 2-4 working days
|
|
Product Description
Made from robust yet flexible foam, these slides support your every step. A slight curve in the footbed helps keep the fit feeling secure. And with the Jumpman front and center, you can show off your Jordan pride.
Benefits
Shown: Varsity Red/Black/White
Size Chart
Men's Sandals
| US - Men's | US - Women's | UK | EU |
| 4 | 5 | 3.5 | 36 |
| 5 | 6 | 4.5 | 37.5 |
| 6 | 7 | 5.5 | 38.5 |
| 7 | 8 | 6 | 40 |
| 8 | 9 | 7 | 41 |
| 9 | 10 | 8 | 42.5 |
| 10 | 11 | 9 | 44 |
| 11 | 12 | 10 | 45 |
| 12 | 13 | 11 | 46 |
| 13 | 14 | 12 | 47.5 |
| 14 | 15 | 13 | 48.5 |
| 15 | 16 | 14 | 49.5 |
| 16 | 17 | 15 | 50.5 |
| 17 | 18 | 16 | 51.5 |
| 18 | 19 | 17 | 52.5 |
Women's Sandals
| US - Women's | US - Men's | UK | EU |
| 4 | 3 | 1 1/2 | 34.5 |
| 5 | 4 | 2 1/2 | 35.5 |
| 6 | 5 | 3 1/2 | 36.5 |
| 7 | 6 | 4 1/2 | 38 |
| 8 | 7 | 5 1/2 | 39 |
| 9 | 8 | 6.5 | 40.5 |
| 10 | 9 | 7 1/2 | 42 |
| 11 | 10 | 8 1/2 | 43 |
| 12 | 11 | 9 1/2 | 44.5 |
| 13 | 12 | 10 1/2 | 45.5 |
| 14 | 13 | 11 1/2 | 47 |
| 15 | 14 | 12.5 | 48 |
| 16 | 15 | 13 1/2 | 49 |
| 17 | 16 | 14 1/2 | 50.5 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.