| Price | : | RM 579.00 |
| : | 579 points | |
|
INSTALMENT PLAN AVAILABLE
INSTALMENT PLAN
Min. Purchase RM500 : 6 months (99.88/ mth) |
||
| Brand | : | ASICS |
|
Delivery within 2-4 working days
|
|
Product Description
Size: US 8, 9, 9.5, 10, 11, 12
The GEL-K1011™ sneaker combines iconic design details from late 1990s and early 2000s GEL-KAYANO® silhouettes and combines them with a modern tooling system. This design's upper is formed using different panel and badge influences from the GEL-KAYANO® 5, GEL-KAYANO® 6, and GEL-KAYANO® 10 shoes. The midsole features the same tooling system from the GEL-CUMULUS® 17 shoe. It's stacked with dual GEL® technology inserts and FLYTEFOAM® and FLYTEFOAM® PROPEL cushioning to help provide advanced impact absorption and bounce.
| Occasion | Running |
| Colorway | Black/Carrier Grey |
| Sole Material | Rubber Sole |
| Color | Black |
| Upper | Low Top |
| Toe Type | Round Toe |
| Release Date | 4/1/2025 |
| Series | GEL-K1011 |
| Nickname | Black Carrier Grey |
| Thickness | Regular Sole |
| Upper Material | Mesh |
| Closure | Lacing |
Size Chart
| US | 4 | 4H | 5 | 5H | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 | 12H | 13 |
| EURO | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 |
| CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.25 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6H | 7 | 7H | 8 | 8H | 9 | 9H | 10 | 10H | 11 | 11H | 12 |
There are no reviews for this product. Be the first one to share your opinion!
|
|
|
|
|
| Question |
*Maximum length: 250 characters
|
|
|
|
No Q&A for this product.