| Price | : | RM 2,120.00 | 
| Discount Price | : | RM 1,899.00 | 
| Save | : | RM 221.00 (10.42%) | 
|  | : | 1899 points | 
| INSTALMENT PLAN AVAILABLE INSTALMENT PLAN   Min. Purchase RM500 : 6 months (327.58/ mth) Min. Purchase RM1000 : 12 months (165.37/ mth) | ||
| Brand | : | Acson | 
|   
Delivery within 2-4 working days                                                        
                                                               
 | 
| 
 | 
Delivery of large appliances will be made to your doorstep. Please note that unboxing, installation, or disposal services are not part of this service.
Product Description
.jpg)







| Nominal Cooling Capacity | BTU/h | 12300 (4100-13000) | 
| kW | 3.6 (1.20-3.81) | |
| Nominal Total Input Power | W | 1165 | 
| Nominal Running Current | A | 5.24 | 
| Power Supply | V/Ph/Hz | 220-240/1/50 | 
| Control | Wifi control | Built In | 
| Operation | LCD Remote Control/ Wifi Control | |
| Air Discharge | Automatic Louver (Up&Down) | |
| Air Flow | Turbo l/s (CFM) | 198 (420) | 
| High l/s (CFM) | 188 (400) | |
| Medium l/s (CFM) | 155 (330) | |
| Low l/s (CFM) | 118 (250) | |
| Quiet l/s (CFM) | 94 (200) | |
| Indoor | Sound pressure Level (dBA) | 39/34/26/21 | 
| Unit dimension (mm) | 228 x 770 x 234 | |
| Unit Weight (kg) | 9 | |
| Condensate Drain Size | 19.05 | |
| Outdoor | Air Flow l/s (CFM) | 519.18(1100) | 
| Sound pressure Level (dBA) | 48 | |
| Unit dimension (mm) | 550 x 675 x 284 | |
| Fin Spec | Anti Corrosion Blue Fin | |
| Unit Weight (kg) | 21 | 
There are no reviews for this product. Be the first one to share your opinion!
|  | 
|  | |
| Question | *Maximum length: 250 characters | 
|  | |
No Q&A for this product.